For Family-based cases, the F2A filing date will become "Current" worldwide. Final Action dates have also advanced significantly across most family-based categories.
Regarding Employment categories, EB-1, EB-2, and EB-3 for the "Rest of World" (excluding China and India) are all Current for filing in April. EB Final Action dates have also moved forward substantially, with some categories advancing by several months to nearly a year.
USCIS continues to accept I-485 Adjustment of Status applications based on the Dates for Filing charts for both Family-based and Employ-based cases. Eligible applicants should begin preparing their documentation as soon as possible to take advantage of this window.
AD: Dates for Final Action (Green Card Approval)
FD: Dates for Filing Applications Only
| Family | Other | China | India | Mexico | Philippines |
| F1 | A:05/01/17 F:03/01/18 | A:05/01/17 F:03/01/18 | A:05/01/17 F:03/01/18 | A:02/15/07 F:04/15/08 | A:05/01/13 F:04/22/15 |
| F2A | A:02/01/24 F:Current | A:02/01/24 F:Current | A:02/01/24 F:Current | A:02/01/23 F:Current | A:02/01/24 F:Current |
| F2B | A:05/22/17 F:08/08/17 | A:05/22/17 F:08/08/17 | A:05/22/17 F:08/08/17 | A:02/15/09 F:05/15/10 | A:04/08/13 F:10/01/13 |
| F3 | A:12/22/11 F:11/22/12 | A:12/22/11 F:11/22/12 | A:12/22/11 F:11/22/12 | A:05/01/01 F:07/01/01 | A:07/01/05 F:07/15/06 |
| F4 | A:06/08/08 F:05/15/09 | A:06/08/08 F:05/15/09 | A:11/01/06 F:12/15/06 | A:04/08/01 F:04/30/01 | A:02/01/07 F:03/22/08 |
2B: The 2 “B” Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
| Category | All Others | China | India | Mexico | Philippines |
| EB-1 | A:Current F:Current | A:04/01/23 F:12/01/23 | A:04/01/23 F:12/01/23 | A:Current F:Current | A:Current F:Current |
| EB-2 | A:Current F:Current | A:09/01/21 F:01/01/22 | A:07/15/14 F:01/15/15 | A:Current F:Current | A:Current F:Current |
| EB-3 | A:06/01/24 F:Current | A:06/15/21 F:01/01/22 | A:11/15/13 F:01/15/15 | A:06/01/24 F:Current | A:08/01/23 F:01/01/24 |
| EB-4 | A:07/15/22 F:01/01/23 | A:07/15/22 F:01/01/23 | A:07/15/22 F:01/01/23 | A:07/15/22 F:01/01/23 | A:07/15/22 F:01/01/23 |
| EB-5 | A:Current F:Current | A:09/01/16 F:10/01/16 | A:05/01/22 F:05/01/24 | A:Current F:Current | A:Current F:Current |
*China and India EB-5 visa numbers for rural, high unemployment & infrastructure areas/projects are current.