This year there were a total of 14,768,658 applicants (19,672,268 if dependents are counted) who entered the lottery drawing during the 30-day application window of October 5, 2010 - November 3, 2010.
To combat fraudulent false winning notifications, the State Department has stopped notifying selectees by emails or mail for DV2012. The only way to confirm if one is selected under the DV2012 Program is through the Entry Status Check on the E-DV website now through June 30, 2012 (although the September Visa Bulletin still mentions about notification by mail). There are scams out which use fake winning notifications to cheat payments and fees from applicants. If you are not sure, contact the U.S. State Department directly at 202-663-1225. Report any scam to the Federal Trade Commission at http://www.ftc.gov/bcp/edu/pubs/consumer/alerts/alt003.shtm.
The following is the statistical breakdown by foreign-state chargeability of those registered for the DV-2012 program:
AFRICA | ||
ALGERIA 1,799 ANGOLA 42 BENIN 511 BOTSWANA 7 BURKINA FASO 226 BURUNDI 56 CAMEROON 3,374 CAPE VERDE 9 CENTRAL AFRICAN REP. 3 CHAD 33 COMOROS 9 CONGO 105 CONGO, DEMOCRATIC REPUBLIC OF THE 3,445 COTE D'IVOIRE 553 DJIBOUTI 38 EGYPT 4,664 EQUATORIAL GUINEA 4 ERITREA 670 | ETHIOPIA 4,902 GABON 48 GAMBIA, THE 113 GHANA 5,832 GUINEA 899 GUINEA-BISSAU 3 KENYA 4,720 LESOTHO 8 LIBERIA 2,101 LIBYA 136 MADAGASCAR 17 MALAWI 16 MALI 76 MAURITANIA 29 MAURITIUS 59 MOROCCO 1,890 MOZAMBIQUE 13 NAMIBIA 10 NIGER 32 | NIGERIA 6,024 RWANDA 333 SAO TOME AND PRINCIPE 0 SENEGAL 270 SEYCHELLES 6 SIERRA LEONE 3,397 SOMALIA 175 SOUTH AFRICA 833 SUDAN 757 SWAZILAND 0 TANZANIA 175 TOGO 845 TUNISIA 113 UGANDA 418 ZAMBIA 79 ZIMBABWE 123 |
ASIA | ||
AFGHANISTAN 109 BAHRAIN 29 BANGLADESH 2,373 BHUTAN 5 BRUNEI 0 BURMA 370 CAMBODIA 596 HONG KONG SPECIAL ADMIN. REGION 54 INDONESIA 256 IRAN 4,453 | IRAQ 153 ISRAEL 175 JAPAN 435 JORDAN 152 NORTH KOREA 0 KUWAIT 108 LAOS 1 LEBANON 274 MALAYSIA 118 MALDIVES 0 MONGOLIA 209 | NEPAL 3,258 OMAN 11 QATAR 19 SAUDI ARABIA 217 SINGAPORE 45 SRI LANKA 708 SYRIA 160 TAIWAN 391 THAILAND 73 TIMOR-LESTE 9 UNITED ARAB EMIRATES 92 YEMEN 149 |
EUROPE | ||
ALBANIA 1,508 ANDORRA 1 ARMENIA 998 AUSTRIA 130 AZERBAIJAN 304 BELARUS 493 BELGIUM 105 BOSNIA & HERZEGOVINA 83 BULGARIA 883 CROATIA 107 CYPRUS 26 CZECH REPUBLIC 104 DENMARK 73 ESTONIA 49 FINLAND 91 FRANCE 574 French Polynesia 7 New Caledonia 1 GEORGIA 620 GERMANY 1,709 GREECE 105 | HUNGARY 325 ICELAND 56 IRELAND 213 ITALY 529 KAZAKHSTAN 434 KOSOVO 137 KYRGYZSTAN 321 LATVIA 83 LIECHTENSTEIN 0 LITHUANIA 258 LUXEMBOURG 8 MACEDONIA 160 MALTA 20 MOLDOVA 1,238 MONACO 3 MONTENEGRO 18 NETHERLANDS 149 Aruba 4 Curacao 19 St. Maarten 2 NORTHERN IRELAND 59 | NORWAY 84 PORTUGAL 66 Macau 19 ROMANIA 1,327 RUSSIA 2,353 SAN MARINO 1 SERBIA 298 SLOVAKIA 80 SLOVENIA 16 SPAIN 232 SWEDEN 200 SWITZERLAND 229 TAJIKISTAN 270 TURKEY 3,077 TURKMENISTAN 143 UKRAINE 5,799 UZBEKISTAN 4,800 VATICAN CITY 0 |
NORTH AMERICA | ||
BAHAMAS, THE 15 | ||
OCEANIA | ||
AUSTRALIA 900 Christmas Islands 3 Cocos Islands 1 FIJI 628 KIRIBATI 14 MARSHALL ISLANDS 4 MICRONESIA, FEDERATED STATES OF 2 | NAURU 5 NEW ZEALAND 309 Cook Islands 6 Niue 14 PALAU 5 PAPUA NEW GUINEA 0 SAMOA 0 SOLOMON ISLANDS 0 | TONGA 93 TUVALU 0 VANUATU 8 WESTERN SAMOA 9 |
SOUTH AMERICA, CENTRAL AMERICA, AND THE CARIBBEAN | ||
ANTIGUA AND BARBUDA 9 ARGENTINA 101 BARBADOS 25 BELIZE 9 BOLIVIA 84 CHILE 43 COSTA RICA 43 CUBA 292 | DOMINICA 18 GRENADA 24 GUYANA 26 HONDURAS 80 NICARAGUA 49 PANAMA 21 PARAGUAY 17 SAINT KITTS AND NEVIS 7 | SAINT LUCIA 4 SAINT VINCENT AND THE GRENADINES 16 SURINAME 15 TRINIDAD AND TOBAGO 175 URUGUAY 19 VENEZUELA 925 |
(Source: U.S. State Department Visa Bulletin - September 2011)
1 comment:
Post a Comment