· EB-1 China and EB-1 India Final Action dates
will advance by four months to January 1, 2020.
· EB-2 China will advance by two weeks to June 15,
2016; EB-2 India will advance by four days to October 12, 2009.
· EB-3 China will advance by two weeks to January
1, 2018; EB-3 India will advance by more than one week to April 1, 2010.
· EB-5 China will remain at August 15, 2015; EB-5 Vietnam will advance by two weeks to October 1, 2017.
· USCIS has announced that it will honor Final
Action dates for employment-based adjustment of status applications.
AD: Dates for Final Action (Green Card Approval) FD: Dates for Filing Applications Only
Family | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 09/15/2014 | 09/15/2014 | 09/15/2014 | 01/22/1998 | 01/01/2012 |
FD | 08/08/2015 | 08/08/2015 | 08/08/2015 | 03/01/2000 | 10/22/2012 | |
F2A | AD | C | C | C | C | C |
FD | 01/01/2021 | 01/01/2021 | 01/01/2021 | 01/01/2021 | 01/01/2021 | |
F2B | AD | 07/15/2015 | 07/15/2015 | 07/15/2015 | 06/01/1999 | 08/15/2011 |
FD | 05/22/2016 | 05/22/2016 | 05/22/2016 | 12/22/1999 | 04/15/2012 | |
F3 | AD | 07/15/2008 | 07/15/2008 | 07/15/2008 | 09/01/1996 | 03/01/2002 |
FD | 06/22/2009 | 06/22/2009 | 06/22/2009 | 08/09/2000 | 01/08/2003 | |
F4 | AD | 10/15/2006 | 10/15/2006 | 03/15/2005 | 07/08/1998 | 02/01/2002 |
FD | 10/01/2007 | 10/01/2007 | 12/01/2005 | 05/08/1999 | 10/01/2002 |
1st: Unmarried Sons and Daughters of Citizens (about 23,400 per year).
2A: The 2 "A" preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 "B" Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment | Other Countries | China | El Salvador Guatemala Honduras | India | Mexico | Philippines | Vietnam | |
EB1 | AD | C | 01/01/2020 | C | 01/01/2020 | C | C | C |
FD | C | 11/01/2020 | C | 11/01/2020 | C | C | C | |
EB2 | AD | C | 06/15/2016 | C | 10/12/2009 | C | C | C |
FD | C | 10/01/2016 | C | 05/15/2011 | C | C | C | |
EB3 | AD | C | 01/01/2018 | C | 04/01/2010 | C | C | C |
FD | C | 06/01/2018 | C | 01/01/2014 | C | C | C | |
Other Workers | AD | C | 04/01/2009 | C | 04/01/2010 | C | C | C |
FD | C | 07/01/2009 | C | 01/01/2014 | C | C | C | |
EB4 | AD | C | C | 04/15/2018 | C | 12/15/2018 | C | C |
FD | C | C | 09/01/2018 | C | C | C | C | |
EB5 | AD | C | 08/15/2015 | C | C | C | C | 10/01/2017 |
FD | C | 12/15/2015 | C | C | C | C | C |
1st: Priority Workers (Extraordinary ability aliens, multinational companies executives/managers, outstanding prof./researchers)
If this happens in a particular immigrant visa category, applicants in that visa category may file using the Final Action Dates chart during that month.
For Family-Sponsored Filings:
In the F2A category, there is a cutoff date on the Dates for Filing chart. However, the category is “current” on the Final Action Dates chart. This means that applicants in the F2A category may file using the Final Action Dates chart for February 2021.
For all the other family-based preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for February 2021.
For Employment-Based Preference Filings:
For all other employment-based preference categories, you must use the Final Action Date chart in the Department of State Visa Bulletin for February 2021.
No comments:
Post a Comment