There is good news for EB applicants in the recently released March Visa Bulletin:
- EB-1 China and India move forward by 7 months
- EB-2 and EB-3 China advance 1 month and 38 days respectively
- EB-2 India advances 95 days and EB-3 advance 3 months
- China's Other Worker advances 1 month and India advances 3 months
Family categories have slight movements. The final action date for F2A applicants remains "Current".
AD: Dates for Final Action (Green Card Approval) FD: Dates for Filing Applications Only
Family | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 09/22/2014 | 09/22/2014 | 09/22/2014 | 02/08/1998 | 01/08/2012 |
FD | 08/08/2015 | 08/08/2015 | 08/08/2015 | 03/01/2000 | 10/22/2012 | |
F2A | AD | C | C | C | C | C |
FD | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 | |
F2B | AD | 07/22/2015 | 07/22/2015 | 07/22/2015 | 07/15/1999 | 08/15/2011 |
FD | 05/22/2016 | 05/22/2016 | 05/22/2016 | 12/22/1999 | 04/15/2012 | |
F3 | AD | 08/01/2008 | 08/01/2008 | 08/01/2008 | 09/15/1996 | 03/08/2002 |
FD | 06/22/2009 | 06/22/2009 | 06/22/2009 | 08/09/2000 | 01/08/2003 | |
F4 | AD | 10/22/2006 | 10/22/2006 | 03/22/2005 | 07/15/1998 | 03/01/2002 |
FD | 10/01/2007 | 10/01/2007 | 12/01/2005 | 05/08/1999 | 10/01/2002 |
1st: Unmarried Sons and Daughters of Citizens (about 23,400 per year).
2A: The 2 "A" preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 "B" Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment | Other Countries | China | El Salvador Guatemala Honduras | India | Mexico | Philippines | Vietnam | |
EB1 | AD | C | 08/01/2020 | C | 08/01/2020 | C | C | C |
FD | C | C | C | C | C | C | C | |
EB2 | AD | C | 07/15/2016 | C | 01/15/2010 | C | C | C |
FD | C | 10/01/2016 | C | 05/15/2011 | C | C | C | |
EB3 | AD | C | 02/08/2018 | C | 07/01/2010 | C | C | C |
FD | C | 06/01/2018 | C | 01/01/2014 | C | C | C | |
Other Workers | AD | C | 05/01/2009 | C | 07/01/2010 | C | C | C |
FD | C | 07/01/2009 | C | 01/01/2014 | C | C | C | |
EB4 | AD | C | C | 06/01/2018 | C | 01/01/2019 | C | C |
FD | C | C | 09/01/2018 | C | C | C | C | |
EB5 | AD | C | 08/15/2015 | C | C | C | C | 10/22/2017 |
FD | C | 12/15/2015 | C | C | C | C | C |
1st: Priority Workers (Extraordinary ability aliens, multinational companies executives/managers, outstanding prof./researchers)
2nd: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability.
3rd: Skilled Workers, Professionals, and Other Workers (Unskilled.)
4th: "Special Immigrants" (Religious & others)
5th: Employment Creation (Investors)
(Immigration laws and policies change regularly. If you have any questions regarding this article, please visit www.1visa1.com to schedule legal consultation.)
No comments:
Post a Comment