For April, EB-1 is current for all countries. Applicants may file for their I-485 applications with the I-140 petitions at the same time, including the EAD and travel document applications.
Family 2A continues to be current. Green card holders may petition for their spouses. They also may file for their I-485 adjustment of status applications (including EAD and travel document) at the same time.
AD: Dates for Final Action (Green Card Approval) FD: Dates for Filing Applications Only
Family | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 10/08/2014 | 10/08/2014 | 10/08/2014 | 02/22/1998 | 01/22/2012 |
FD | 09/15/2015 | 09/15/2015 | 09/15/2015 | 03/01/2000 | 09/01/2013 | |
F2A | AD | C | C | C | C | C |
FD | 03/01/2021 | 03/01/2021 | 03/01/2021 | 03/01/2021 | 03/01/2021 | |
F2B | AD | 08/08/2015 | 08/08/2015 | 08/08/2015 | 07/22/1999 | 09/01/2011 |
FD | 06/15/2016 | 06/15/2016 | 06/15/2016 | 07/08/2000 | 11/08/2012 | |
F3 | AD | 08/08/2008 | 08/08/2008 | 08/08/2008 | 10/01/1996 | 04/01/2002 |
FD | 06/22/2009 | 06/22/2009 | 06/22/2009 | 08/09/2000 | 05/01/2003 | |
F4 | AD | 11/01/2006 | 11/01/2006 | 04/08/2005 | 07/22/1998 | 04/08/2002 |
FD | 10/01/2007 | 10/01/2007 | 12/01/2005 | 05/08/1999 | 05/01/2003 |
1st: Unmarried Sons and Daughters of Citizens (about 23,400 per year).
2A: The 2 "A" preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 "B" Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment | Other Countries | China | El Salvador Guatemala Honduras | India | Mexico | Philippines | Vietnam | |
EB1 | AD | C | C | C | C | C | C | C |
FD | C | C | C | C | C | C | C | |
EB2 | AD | C | 09/01/2016 | C | 05/01/2010 | C | C | C |
FD | C | 01/01/2017 | C | 05/15/2011 | C | C | C | |
EB3 | AD | C | 03/15/2018 | C | 09/01/2010 | C | C | C |
FD | C | 08/01/2018 | C | 01/01/2014 | C | C | C | |
Other Workers | AD | C | 06/01/2009 | C | 09/01/2010 | C | C | C |
FD | C | 09/01/2009 | C | 01/01/2014 | C | C | C | |
EB4 | AD | C | C | 08/01/2018 | C | 02/01/2019 | C | C |
FD | C | C | 11/01/2018 | C | C | C | C | |
EB5 | AD | C | 08/15/2015 | C | C | C | C | 12/15/2017 |
FD | C | 12/15/2015 | C | C | C | C | C |
1st: Priority Workers (Extraordinary ability aliens, multinational companies executives/managers, outstanding prof./researchers)
No comments:
Post a Comment