EB-1 is still current for all countries for May. EB-2 China and India advance 3 months to 12/01/2016. EB-3 China also moves forward by 2 months, and India EB-3 advances 5 months to 02/01/2011.
EB-3 India cutoff date continues to be more favorible than EB-2. Eligible EB-2 Indian workers may consider filing an EB-3 "downgrade" I-140 petition in order to file the I-485 (Adjustment of Status ), I-765 (Employment Authorization), and I-131 (Advance Parole) earlier.
Family 2A continues to be current. Green card holders may petition for their spouses. They also may file for their I-485 adjustment of status applications (including EAD and travel document) at the same time.
AD: Dates for Final Action (Green Card Approval) FD: Dates for Filing Applications Only
Other Countries | China | India | Mexico | Philippines | ||
F1 | AD | 10/22/2014 | 10/22/2014 | 10/22/2014 | 04/01/1998 | 02/01/2012 |
FD | 10/01/2015 | 10/01/2015 | 10/01/2015 | 03/01/2000 | 11/01/2013 | |
F2A | AD | C | C | C | C | C |
FD | 04/01/2021 | 04/01/2021 | 04/01/2021 | 04/01/2021 | 04/01/2021 | |
F2B | AD | 08/15/2015 | 08/15/2015 | 08/15/2015 | 08/15/1999 | 09/15/2011 |
FD | 06/22/2016 | 06/22/2016 | 06/22/2016 | 09/08/2000 | 07/01/2013 | |
F3 | AD | 08/22/2008 | 08/22/2008 | 08/22/2008 | 10/15/1996 | 05/01/2002 |
FD | 06/22/2009 | 06/22/2009 | 06/22/2009 | 09/08/2000 | 07/01/2003 | |
F4 | AD | 11/08/2006 | 11/08/2006 | 04/15/2005 | 08/08/1998 | 05/01/2002 |
FD | 10/01/2007 | 10/01/2007 | 12/01/2005 | 05/08/1999 | 07/01/2003 |
2A: The 2 "A" preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 "B" Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
Employment | Other Countries | China | El Salvador Guatemala Honduras | India | Mexico | Philippines | Vietnam | |
EB1 | AD | C | C | C | C | C | C | C |
FD | C | C | C | C | C | C | C | |
EB2 | AD | C | 12/01/2016 | C | 08/01/2010 | C | C | C |
FD | C | 01/01/2017 | C | 05/15/2011 | C | C | C | |
EB3 | AD | C | 05/15/2018 | C | 02/01/2011 | C | C | C |
FD | C | 08/01/2018 | C | 01/01/2014 | C | C | C | |
Other Workers | AD | C | 08/01/2009 | C | 02/01/2011 | C | C | C |
FD | C | 09/01/2009 | C | 01/01/2014 | C | C | C | |
EB4 | AD | C | C | 09/01/2018 | C | 03/15/2019 | C | C |
FD | C | C | 11/01/2018 | C | C | C | C | |
EB5 | AD | C | 08/15/2015 | C | C | C | C | 02/15/2018 |
FD | C | 12/15/2015 | C | C | C | C | C |
No comments:
Post a Comment