There is good news for Indian employment-based immigrant visa applicants in June. India EB-2 advances 4 months to 12/1/2010, and EB-3 advances 9 months to 11/1/2011.
As EB-3 India cutoff date continues to be more favorable than EB-2, eligible EB-2 Indian workers may consider filing an EB-3 "downgrade" I-140 petition in order to submit the I-485 (Adjustment of Status), I-765 (Employment Authorization), and I-131 (Advance Parole) applicantions earlier.
AD: Dates for Final Action (Green Card Approval) FD: Dates for Filing Applications Only
Other Countries | China | India | Mexico | Philippines | ||
F1 | AD | 11/01/2014 | 11/01/2014 | 11/01/2014 | 05/01/1998 | 02/22/2012 |
FD | 03/01/2016 | 03/01/2016 | 03/01/2016 | 05/15/2000 | 05/14/2014 | |
F2A | AD | C | C | C | C | C |
FD | 05/01/2021 | 05/01/2021 | 05/01/2021 | 05/01/2021 | 05/01/2021 | |
F2B | AD | 08/22/2015 | 08/22/2015 | 08/22/2015 | 09/08/1999 | 10/15/2011 |
FD | 08/15/2016 | 08/15/2016 | 08/15/2016 | 08/08/2000 | 08/01/2013 | |
F3 | AD | 09/01/2008 | 09/01/2008 | 09/01/2008 | 11/15/1996 | 06/08/2002 |
FD | 08/01/2009 | 08/01/2009 | 08/01/2009 | 09/08/2000 | 08/08/2003 | |
F4 | AD | 12/08/2006 | 12/08/2006 | 05/08/2005 | 09/01/1998 | 06/08/2002 |
FD | 10/01/2007 | 10/01/2007 | 12/01/2005 | 05/08/1999 | 08/08/2003 |
1st: Unmarried Sons and Daughters of Citizens (about 23,400 per year).
2A: The 2 "A" preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 "B" Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
2A: The 2 "A" preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 "B" Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment | Other Countries | China | El Salvador Guatemala Honduras | India | Mexico | Philippines | Vietnam | |
EB1 | AD | C | C | C | C | C | C | C |
FD | C | C | C | C | C | C | C | |
EB2 | AD | C | 05/01/2017 | C | 12/01/2010 | C | C | C |
FD | C | 01/01/2018 | C | 08/01/2011 | C | C | C | |
EB3 | AD | C | 09/01/2018 | C | 11/01/2011 | C | C | C |
FD | C | 01/01/2019 | C | 01/01/2014 | C | C | C | |
Other Workers | AD | C | 10/01/2009 | C | 11/01/2011 | C | C | C |
FD | C | 01/01/2010 | C | 01/01/2014 | C | C | C | |
EB4 | AD | C | C | 11/01/2018 | C | 11/01/2019 | C | C |
FD | C | C | 01/01/2019 | C | C | C | C | |
EB5 | AD | C | 09/15/2015 | C | C | C | C | 04/15/2018 |
FD | C | 12/15/2015 | C | C | C | C | C |
1st: Priority Workers (Extraordinary ability aliens, multinational companies executives/managers, outstanding prof./researchers)
2nd: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability.
3rd: Skilled Workers, Professionals, and Other Workers (Unskilled.)
4th: "Special Immigrants" (Religious & others)
5th: Employment Creation (Investors)
No comments:
Post a Comment