The August visa bulletin is bringing good news to EB applicants:
- EB-1 China and India remain current.
- EB-2 China advances 121 days.
- EB-3 India advances 6 months.
- EB-5 Vietnam becomes current.
The I5 and R5 categories in the final action date chart remain unavailable as the EB-5 Regional Center Program expired at the end of June.
Family categories are advancing gradually as well.
In August, USCIS will use the FD Chart for family-based applications (F2A applicants may file using the Final Action Date Chart) and the AD Chart for employment-based applications for I-485 case acceptance.
AD: Dates for Final Action (Green Card Approval) FD: Dates for Filing Applications Only
Family | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 11/22/2014 | 11/22/2014 | 11/22/2014 | 01/01/1999 | 03/01/2012 |
FD | 05/15/2016 | 05/15/2016 | 05/15/2016 | 08/01/2000 | 04/22/2015 | |
F2A | AD | C | C | C | C | C |
FD | 06/01/2021 | 06/01/2021 | 06/01/2021 | 06/01/2021 | 06/01/2021 | |
F2B | AD | 09/22/2015 | 09/22/2015 | 09/22/2015 | 03/01/2000 | 10/22/2011 |
FD | 09/22/2016 | 09/22/2016 | 09/22/2016 | 08/08/2000 | 10/01/2013 | |
F3 | AD | 11/08/2008 | 11/08/2008 | 11/08/2008 | 04/22/1997 | 06/08/2002 |
FD | 08/22/2009 | 08/22/2009 | 08/22/2009 | 09/08/2000 | 10/01/2003 | |
F4 | AD | 03/01/2007 | 03/01/2007 | 09/01/2005 | 01/22/1999 | 08/08/2002 |
FD | 10/01/2007 | 10/01/2007 | 12/01/2005 | 05/08/1999 | 02/01/2004 |
2A: The 2 "A" preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 "B" Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
Employment | Other Countries | China | El Salvador Guatemala Honduras | India | Mexico | Philippines | Vietnam | |
EB1 | AD | C | C | C | C | C | C | C |
FD | C | C | C | C | C | C | C | |
EB2 | AD | C | 04/01/2018 | C | 06/01/2011 | C | C | C |
FD | C | 07/01/2018 | C | 12/01/2011 | C | C | C | |
EB3 | AD | C | 01/08/2019 | C | 07/01/2013 | C | C | C |
FD | C | 07/01/2019 | C | 02/01/2014 | C | C | C | |
Other Workers | AD | C | 01/01/2010 | C | 07/01/2013 | C | C | C |
FD | C | 05/01/2010 | C | 02/01/2014 | C | C | C | |
EB4 | AD | C | C | 01/01/2018 | C | 02/01/2020 | C | C |
FD | C | C | 03/01/2019 | C | C | C | C | |
EB5 | AD | C | 11/15/2015 | C | C | C | C | C |
FD | C | 12/15/2015 | C | C | C | C | C |
No comments:
Post a Comment