- EB-3 India: Retrogression of 23.5 months to 01/22/2012
- EB-3 China: Retrogression of 9 months to 04/01/2018
However, the Final Action Dates for EB-2 India and China advance:
- EB-2 India: Advancement of of 6 months to 12/01/2011
- EB-2 China: Advancement of 5 months to 11/15/2018
As with the October Visa Bulletin, USCIS has announced that I-485 adjustment applicants must use the Dates for Filing chart (FD Chart) in both the family-based and employment-based cases, except the F2A category. F2A applicants can use the Final Action Date chart because final action dates are "current".
AD: Dates for Final Action (Green Card Approval)
FD: Dates for Filing Applications Only
Family | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 12/01/2014 | 12/01/2014 | 12/01/2014 | 01/15/1999 | 03/01/2012 |
FD | 05/15/2016 | 05/15/2016 | 05/15/2016 | 08/01/2000 | 04/22/2015 | |
F2A | AD | C | C | C | C | C |
FD | 06/01/2021 | 06/01/2021 | 06/01/2021 | 06/01/2021 | 06/01/2021 | |
F2B | AD | 09/22/2015 | 09/22/2015 | 09/22/2015 | 03/15/2000 | 10/22/2011 |
FD | 09/22/2016 | 09/22/2016 | 09/22/2016 | 10/01/2000 | 10/01/2013 | |
F3 | AD | 11/22/2008 | 11/22/2008 | 11/22/2008 | 05/15/1997 | 06/08/2002 |
FD | 08/22/2009 | 08/22/2009 | 08/22/2009 | 09/08/2000 | 10/01/2003 | |
F4 | AD | 03/22/2007 | 03/22/2007 | 09/15/2005 | 02/08/1999 | 08/22/2002 |
FD | 10/01/2007 | 10/01/2007 | 01/01/2006 | 06/01/1999 | 02/01/2004 |
2A: The 2 "A" preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 "B" Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
Employment | Other Countries | China | El Salvador Guatemala Honduras | India | Mexico | Philippines | Vietnam | |
EB1 | AD | C | C | C | C | C | C | C |
FD | C | C | C | C | C | C | C | |
EB2 | AD | C | 11/15/2018 | C | 12/01/2011 | C | C | C |
FD | C | 02/01/2019 | C | 01/08/2013 | C | C | C | |
EB3 | AD | C | 03/22/2018 | C | 01/15/2012 | C | C | C |
FD | C | 04/01/2018 | C | 01/22/2012 | C | C | C | |
Other Workers | AD | C | 03/01/2010 | C | 01/15/2012 | C | C | C |
FD | C | 05/01/2010 | C | 01/22/2012 | C | C | C | |
EB4 | AD | C | C | 05/15/2019 | C | 04/01/2020 | C | C |
FD | C | C | 05/15/2019 | C | C | C | C | |
EB5 | AD | C | 11/22/2015 | C | C | C | C | C |
FD | C | 12/15/2015 | C | C | C | C | C |
No comments:
Post a Comment