In the March 2023 Visa Bulletin, most visa categories hold steady. Family 2A continues to be current, meaning that eligible spouses of U.S. green card holders may apply for their green card concurrently with the I-130 visa petition. The State Department also warned that there is a possibility that a EB-3 Professional/Skilled Worker will no longer be current for "Other Countries" in the coming months.
AD: Dates for Final Action (Green Card Approval) FD: Dates for Filing Applications Only
Family-based | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 12/01/2014 | 12/01/2014 | 12/01/2014 | 04/01/2001 | 03/01/2012 |
FD | 08/08/2016 | 08/08/2016 | 08/08/2016 | 12/01/2002 | 04/22/2015 | |
F2A | AD | C | C | C | C | C |
FD | C | C | C | C | C | |
F2B | AD | 09/22/2015 | 09/22/2015 | 09/22/2015 | 06/01/2001 | 10/22/2011 |
FD | 01/01/2017 | 01/01/2017 | 01/01/2017 | 01/01/2002 | 10/01/2013 | |
F3 | AD | 11/22/2008 | 11/22/2008 | 11/22/2008 | 11/01/1997 | 06/08/2002 |
FD | 11/08/2009 | 11/08/2009 | 11/08/2009 | 06/15/2001 | 11/08/2003 | |
F4 | AD | 03/22/2007 | 03/22/2007 | 09/15/2005 | 08/01/2000 | 08/22/2002 |
FD | 12/15/2007 | 12/15/2007 | 02/22/2006 | 04/01/2001 | 04/22/2004 |
1st: Unmarried Sons and Daughters of Citizens (about 23,400 per year).
2A: The 2 “A” preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 “B” Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment | Other Countries | China | El Salvador Guatemala Honduras | India | Mexico | Philippines | |
EB1 | AD | C | 02/01/2022 | C | 02/01/2022 | C | C |
FD | C | 06/01/2022 | C | 06/01/2022 | C | C | |
EB2 | AD | 11/01/2022 | 06/08/2019 | 11/01/2022 | 10/08/2011 | 11/01/2022 | 11/01/2022 |
FD | 12/01/2022 | 07/08/2019 | 12/01/2022 | 05/01/2012 | 12/01/2022 | 12/01/2022 | |
EB3 | AD | C | 08/01/2018 | C | 06/15/2012 | C | C |
FD | C | 09/01/2018 | C | 08/01/2012 | C | C | |
Other Workers | AD | 01/01/2020 | 07/01/2014 | 01/01/2020 | 06/15/2012 | 01/01/2020 | 01/01/2020 |
FD | 02/01/2020 | 11/01/2015 | 02/01/2020 | 08/01/2012 | 02/01/2020 | 02/01/2020 | |
EB4 | AD | 02/01/2022 | 02/01/2022 | 03/15/2018 | 03/01/2021 | 08/01/2020 | 02/01/2022 |
FD | 03/01/2022 | 03/01/2022 | 04/15/2018 | 04/01/2021 | 09/01/2020 | 03/01/2022 | |
EB5 | AD | C | 07/08/2015* | C | 06/01/2018 | C | C |
FD | C | 01/01/2016* | C | 12/08/2019 | C | C |
1st: Priority Workers (Extraordinary ability aliens, multinational companies' executives/managers, outstanding prof./researchers)
2nd: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability.
3rd: Skilled Workers, Professionals, and Other Workers (Unskilled.)
4th: “Special Immigrants” (Religious & others)
5th: Employment Creation (Investors)
*China EB-5 visa numbers for rural, high unemployment & infrastructure areas/projects are current.
No comments:
Post a Comment