The State Department just released the visa bulletin for May 2023.
Family-based:
F1 Other Countries and China will advance 2 weeks.
F2A India will retrogress 20 days.
F3 Other Countries, China, and India will advance 16 days.
F4 Other Countries and China will advance 17 days.
Employment-based:
India's dates remain unchanged from April 2023.
EB-2 Other Countries, Mexico, and Philippines will retrogress 5 months.
EB-3 Other Countries, Mexico, and Philippines will have cutoff dates of 06/01/2022 instead of being current.
EB-3 China will advance 5 months and EB-3 Other Workers China 6 months.
EB-5 China will advance 2 months.
In April and May, USCIS will accept adjustment of status applications (Form I-485) based on the Final Action Dates chart for Employment-based cases.
AD: Dates for Final Action (Green Card Approval)
FD: Dates for Filing Applications Only
Family-based | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 12/15/2014 | 12/15/2014 | 12/15/2014 | 04/01/2001 | 03/01/2012 |
FD | 01/01/2017 | 01/01/2017 | 01/01/2017 | 12/01/2002 | 04/22/2015 | |
F2A | AD | 09/08/2020 | 09/08/2020 | 09/08/2020 | 11/01/2018 | 09/08/2020 |
FD | C | C | C | C | C | |
F2B | AD | 09/22/2015 | 09/22/2015 | 09/22/2015 | 06/01/2001 | 10/22/2011 |
FD | 01/01/2017 | 01/01/2017 | 01/01/2017 | 01/01/2002 | 10/01/2013 | |
F3 | AD | 12/08/2008 | 12/08/2008 | 12/08/2008 | 11/01/1997 | 06/08/2002 |
FD | 02/08/2010 | 02/08/2010 | 02/08/2010 | 06/15/2001 | 11/08/2003 | |
F4 | AD | 04/08/2007 | 04/08/2007 | 09/15/2005 | 08/01/2000 | 08/22/2002 |
FD | 02/01/2008 | 02/01/2008 | 02/22/2006 | 04/01/2001 | 04/22/2004 |
2A: The 2 “A” preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 “B” Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment | Other Countries | China | India | Mexico | Philippines | |
EB1 | AD | C | 02/01/2022 | 02/01/2022 | C | C |
FD | C | 06/01/2022 | 06/01/2022 | C | C | |
EB2 | AD | 02/15/2022 | 06/08/2019 | 01/01/2011 | 02/15/2022 | 02/15/2022 |
FD | 12/01/2022 | 07/08/2019 | 05/01/2012 | 12/01/2022 | 12/01/2022 | |
EB3 | AD | 06/01/2022 | 04/01/2019 | 06/15/2012 | 06/01/2022 | 06/01/2022 |
FD | 05/01/2023 | 06/01/2019 | 08/01/2012 | 05/01/2023 | 05/01/2023 | |
Other Workers | AD | 01/01/2020 | 04/15/2015 | 06/15/2012 | 01/01/2020 | 01/01/2020 |
FD | 02/01/2020 | 11/01/2015 | 08/01/2012 | 02/01/2020 | 02/01/2020 | |
EB4 | AD | 09/01/2018 | 09/01/2018 | 09/01/2018 | 09/01/2018 | 09/01/2018 |
FD | 10/01/2018 | 10/01/2018 | 10/01/2018 | 10/01/2018 | 10/01/2018 | |
EB5 | AD | C | 09/08/2015* | 06/01/2018 | C | C |
FD | C | 01/01/2016* | 12/08/2019 | C | C |
2nd: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability.
3rd: Skilled Workers, Professionals, and Other Workers (Unskilled.)
4th: “Special Immigrants” (Religious & others)
5th: Employment Creation (Investors)
*China EB-5 visa numbers for rural, high unemployment & infrastructure areas/projects are current.
No comments:
Post a Comment