The Department of State has released the Visa Bulletin for July 2023. USCIS will accept adjustment of status applications (Form I-485) based on the Dates for Filing chart for Family-based cases and the Final Action Dates chart for Employment-based cases.
Employment-based India EB-3 retrogresses over 3.5 years to 2009. EB-3 for all other countries except China retrogress 4 months to February 2022.
The cut-off dates for Family-based categories remain the same. Mexico F1 advances 21 days, F2B advances 2 months, and F3 advances 2.5 months. F-3 for all other countries except the Philippines advance 14 days.
AD: Dates for Final Action (Green Card Approval)
FD: Dates for Filing Applications Only
Family-based | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 12/15/2014 | 12/15/2014 | 12/15/2014 | 04/22/2001 | 03/01/2012 |
FD | 09/01/2017 | 09/01/2017 | 09/01/2017 | 01/01/2003 | 04/22/2015 | |
F2A | AD | 09/08/2020 | 09/08/2020 | 09/08/2020 | 11/01/2018 | 09/08/2020 |
FD | C | C | C | C | C | |
F2B | AD | 09/22/2015 | 09/22/2015 | 09/22/2015 | 08/01/2001 | 10/22/2011 |
FD | 01/01/2017 | 01/01/2017 | 01/01/2017 | 04/01/2002 | 10/01/2013 | |
F3 | AD | 12/22/2008 | 12/22/2008 | 12/22/2008 | 01/15/1998 | 06/08/2002 |
FD | 03/01/2010 | 03/01/2010 | 03/01/2010 | 06/15/2001 | 11/08/2003 | |
F4 | AD | 04/22/2007 | 04/22/2007 | 09/15/2005 | 08/01/2000 | 08/22/2002 |
FD | 03/01/2008 | 03/01/2008 | 02/22/2006 | 04/15/2001 | 04/22/2004 |
2A: The 2 “A” preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 “B” Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment | Other Countries | China | India | Mexico | Philippines | |
EB1 | AD | C | 02/01/2022 | 02/01/2022 | C | C |
FD | C | 06/01/2022 | 06/01/2022 | C | C | |
EB2 | AD | 02/15/2022 | 06/08/2019 | 01/01/2011 | 02/15/2022 | 02/15/2022 |
FD | 12/01/2022 | 07/08/2019 | 05/01/2012 | 12/01/2022 | 12/01/2022 | |
EB3 | AD | 02/01/2022 | 04/01/2019 | 01/01/2009 | 02/01/2022 | 02/01/2022 |
FD | 05/01/2023 | 06/01/2019 | 08/01/2012 | 05/01/2023 | 05/01/2023 | |
Other Workers | AD | 01/01/2020 | 09/01/2015 | 01/01/2009 | 01/01/2020 | 01/01/2020 |
FD | 02/01/2020 | 01/01/2016 | 08/01/2012 | 02/01/2020 | 02/01/2020 | |
EB4 | AD | 09/01/2018 | 09/01/2018 | 09/01/2018 | 09/01/2018 | 09/01/2018 |
FD | 10/01/2018 | 10/01/2018 | 10/01/2018 | 10/01/2018 | 10/01/2018 | |
EB5 | AD | C | 09/08/2015* | 04/01/2017 | C | C |
FD | C | 01/01/2016* | 12/08/2019 | C | C |
2nd: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability.
3rd: Skilled Workers, Professionals, and Other Workers (Unskilled.)
4th: “Special Immigrants” (Religious & others)
5th: Employment Creation (Investors)
*China EB-5 visa numbers for rural, high unemployment & infrastructure areas/projects are current.
No comments:
Post a Comment