There are significant movements in the August Visa Bulletin just released by the Department of State.
Employment-based
The cutoff date for EB1 India will retrogress by 10 years and 1 month to 01/01/2012 (unless this is a typo error by the State Department). EB1 for all other countries will have a cut-off date in August.
EB2 for all countries will advance 2 months, except India and China.
EB3 India will remain the same. EB3 China will advance by 2 months. EB3 for all other countries will retrogress by 1 year 9 months.
Family-based
F1 for most countries will advance by 15 days, except Mexico and the Philippines.
F2A for all countries will retrogress by 2 years 11 months.
F3 for all countries will advance by 17 days.
AD: Dates for Final Action (Green Card Approval)
FD: Dates for Filing Applications Only
Family-based | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 01/01/2015 | 01/01/2015 | 01/01/2015 | 04/22/2001 | 03/01/2012 |
FD | 09/01/2017 | 09/01/2017 | 09/01/2017 | 04/01/2005 | 04/22/2015 | |
F2A | AD | 10/08/2017 | 10/08/2017 | 10/08/2017 | 09/01/2016 | 10/08/2017 |
FD | C | C | C | C | C | |
F2B | AD | 09/22/2015 | 09/22/2015 | 09/22/2015 | 08/01/2001 | 10/22/2011 |
FD | 01/01/2017 | 01/01/2017 | 01/01/2017 | 08/01/2004 | 10/01/2013 | |
F3 | AD | 01/08/2009 | 01/08/2009 | 01/08/2009 | 01/15/1998 | 06/08/2002 |
FD | 03/01/2010 | 03/01/2010 | 03/01/2010 | 06/15/2001 | 11/08/2003 | |
F4 | AD | 04/22/2007 | 04/22/2007 | 09/15/2005 | 08/01/2000 | 08/22/2002 |
FD | 03/01/2008 | 03/01/2008 | 02/22/2006 | 04/15/2001 | 04/22/2004 |
2A: The 2 “A” preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 “B” Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment | Other Countries | China | India | Mexico | Philippines | |
EB1 | AD | 08/01/2023 | 02/01/2022 | 01/01/2012 | 08/01/2023 | 08/01/2023 |
FD | C | 06/01/2022 | 06/01/2022 | C | C | |
EB2 | AD | 04/01/2022 | 07/08/2019 | 01/01/2011 | 04/01/2022 | 04/01/2022 |
FD | 12/01/2022 | 10/08/2019 | 05/01/2012 | 12/01/2022 | 12/01/2022 | |
EB3 | AD | 05/01/2020 | 06/01/2019 | 01/01/2009 | 05/01/2020 | 05/01/2020 |
FD | 05/01/2023 | 09/01/2019 | 08/01/2012 | 05/01/2023 | 05/01/2023 | |
Other Workers | AD | 05/01/2020 | 09/01/2015 | 01/01/2009 | 05/01/2020 | 05/01/2020 |
FD | 06/01/2020 | 01/01/2016 | 08/01/2012 | 06/01/2020 | 06/01/2020 | |
EB4 | AD | 09/01/2018 | 09/01/2018 | 09/01/2018 | 09/01/2018 | 09/01/2018 |
FD | 10/01/2018 | 10/01/2018 | 10/01/2018 | 10/01/2018 | 10/01/2018 | |
EB5 | AD | C | 09/08/2015* | 04/01/2017 | C | C |
FD | C | 01/01/2016* | 12/08/2019 | C | C |
2nd: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability.
3rd: Skilled Workers, Professionals, and Other Workers (Unskilled.)
4th: “Special Immigrants” (Religious & others)
5th: Employment Creation (Investors)
*China EB-5 visa numbers for rural, high unemployment & infrastructure areas/projects are current.
No comments:
Post a Comment