FD: Dates for Filing Applications Only
Family-Sponsored | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 07/08/2015 | 07/08/2015 | 07/08/2015 | 10/15/2001 | 03/01/2012 |
FD | 09/01/2017 | 09/01/2017 | 09/01/2017 | 04/01/2005 | 04/22/2015 | |
F2A | AD | 06/01/2021 | 06/01/2021 | 06/01/2021 | 11/08/2020 | 06/01/2021 |
FD | 09/01/2023 | 09/01/2023 | 09/01/2023 | 09/01/2023 | 09/01/2023 | |
F2B | AD | 04/01/2016 | 04/01/2016 | 04/01/2016 | 03/01/2004 | 10/22/2011 |
FD | 01/01/2017 | 01/01/2017 | 01/01/2017 | 08/01/2004 | 10/01/2013 | |
F3 | AD | 01/01/2010 | 01/01/2010 | 01/01/2010 | 07/22/1999 | 08/01/2002 |
FD | 06/01/2010 | 06/01/2010 | 06/01/2010 | 06/15/2001 | 11/08/2003 | |
F4 | AD | 07/22/2007 | 07/22/2007 | 01/15/2006 | 01/22/2001 | 09/08/2003 |
FD | 03/01/2008 | 03/01/2008 | 06/15/2006 | 04/22/2001 | 06/01/2004 |
2A: The 2 “A” preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 “B” Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment-based | Other Countries | China | India | Mexico | Philippines | |
EB-1 | AD | C | 09/01/2022 | 03/01/2021 | C | C |
FD | C | 01/01/2023 | 04/01/2021 | C | C | |
EB-2 | AD | 01/15/2023 | 02/01/2020 | 04/15/2012 | 01/15/2023 | 01/15/2023 |
FD | 02/15/2023 | 06/01/2020 | 05/15/2012 | 02/15/2023 | 02/15/2023 | |
EB-3 | AD | 11/22/2022 | 09/01/2020 | 08/15/2012 | 11/22/2022 | 11/22/2022 |
FD | 02/01/2023 | 07/01/2021 | 09/15/2012 | 02/01/2023 | 01/01/2023 | |
Other Workers | AD | 10/08/2020 | 01/01/2017 | 08/15/2012 | 10/08/2020 | 05/01/2020 |
FD | 12/15/2020 | 06/01/2017 | 09/15/2012 | 12/15/2020 | 05/15/2020 | |
EB-4 | AD | 11/01/2020 | 11/01/2020 | 11/01/2020 | 11/01/2020 | 11/01/2020 |
FD | 12/01/2020 | 12/01/2020 | 12/01/2020 | 12/01/2020 | 12/01/2020 | |
EB-5 | AD | C | 12/15/2015* | 12/01/2020* | C | C |
FD | C | 01/01/2017 | 04/01/2022 | C | C |
2nd: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability.
3rd: Skilled Workers, Professionals, and Other Workers (Unskilled.)
4th: “Special Immigrants” (Religious & others)
No comments:
Post a Comment