In the September Visa Bulletin, the worldwide EB-3 final action date (except China and India) retrogresses one year to 12/01/2020.
USCIS continues to accept family-based adjustment of status applications based on the filing dates chart and employment-based adjustment of status based on the final action dates chart.
According to the State Department, the visa number annual limits are expected to be reached during September for most employment-based categories. Once the annual limits are met, the corresponding category will immediately become "unavailable".
Advancement for the EB final action dates is expected in October, as the new annual visa numbers will be available for the next fiscal year. Date movement will depend on worldwide demands and the estimated FY2025 category limit.
AD: Dates for Final Action (Green Card Approval)
FD: Dates for Filing Applications Only
Family-based | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 10/22/2015 | 10/22/2015 | 10/22/2015 | 05/08/2002 | 03/01/2012 |
FD | 09/01/2016 | 09/01/2017 | 09/01/2017 | 04/01/2005 | 04/22/2015 | |
F2A | AD | 11/15/2021 | 11/15/2021 | 11/15/2021 | 02/01/2021 | 11/15/2021 |
FD | 06/15/2024 | 06/15/2024 | 06/15/2024 | 06/15/2024 | 06/15/2024 | |
F2B | AD | 05/01/2016 | 05/01/2016 | 05/01/2016 | 07/15/2004 | 10/22/2011 |
FD | 01/01/2017 | 01/01/2017 | 01/01/2017 | 05/01/2005 | 10/01/2013 | |
F3 | AD | 04/01/2010 | 04/01/2010 | 04/01/2010 | 03/01/2000 | 09/08/2002 |
FD | 01/01/2011 | 01/01/2011 | 01/01/2011 | 06/15/2001 | 11/08/2003 | |
F4 | AD | 08/01/2007 | 08/01/2007 | 01/22/2006 | 02/08/2001 | 02/01/2004 |
FD | 03/01/2008 | 03/01/2008 | 06/15/2006 | 04/30/2001 | 04/01/2006 |
2A: The 2 “A” preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 “B” Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment-based | Other Countries | China | India | Mexico | Philippines | |
EB-1 | AD | C | 11/01/2022 | 02/01/2022 | C | C |
FD | C | 01/01/2023 | 02/08/2022 | C | C | |
EB-2 | AD | 03/15/2023 | 03/01/2020 | 07/15/2012 | 03/15/2023 | 03/15/2023 |
FD | 03/22/2023 | 06/01/2020 | 07/22/2012 | 03/22/2023 | 03/22/2023 | |
EB-3 | AD | 12/01/2020 | 09/01/2020 | 10/22/2012 | 12/01/2020 | 12/01/2020 |
FD | 02/01/2023 | 07/01/2021 | 11/01/2012 | 02/01/2023 | 01/01/2023 | |
Other Workers | AD | 01/01/2021 | 01/01/2017 | 10/22/2012 | 01/01/2021 | 05/01/2020 |
FD | 01/08/2021 | 06/01/2017 | 11/01/2012 | 01/08/2021 | 05/15/2020 | |
EB-4 | AD | 01/01/2021 | 01/01/2021 | 01/01/2021 | 01/01/2021 | 01/01/2021 |
FD | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 | |
EB-5 | AD | C | 12/15/2015* | 12/01/2020* | C | C |
FD | C | 01/01/2017 | 04/01/2022 | C | C |
2nd: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability.
3rd: Skilled Workers, Professionals, and Other Workers (Unskilled.)
4th: “Special Immigrants” (Religious & others)
No comments:
Post a Comment