October marks the beginning of the new fiscal year, with the new annual allotment of immigrant visas. EB-3 for all countries (except China and India) advances by almost two years to November 15, 2022. While India EB-3 advances by only 8 days, China EB-3 actually retrogresses by 5 months to April 1, 2020.
For family-based cases, F2A worldwide shows a mild advancement, and most of the categories hold steady.
USCIS to honor dates for filing for both family-based and employment-based cases.
AD: Dates for Final Action (Green Card Approval)
FD: Dates for Filing Applications Only
Family-based | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 10/22/2015 | 10/22/2015 | 10/22/2015 | 01/01/2003 | 03/01/2012 |
FD | 09/01/2017 | 09/01/2017 | 09/01/2017 | 10/01/2005 | 04/22/2015 | |
F2A | AD | 11/22/2021 | 11/22/2021 | 11/22/2021 | 03/08/2021 | 11/22/2021 |
FD | 07/15/2024 | 07/15/2024 | 07/15/2024 | 07/15/2024 | 07/15/2024 | |
F2B | AD | 05/01/2016 | 05/01/2016 | 05/01/2016 | 01/15/2005 | 10/22/2011 |
FD | 01/01/2017 | 01/01/2017 | 01/01/2017 | 08/01/2005 | 10/01/2013 | |
F3 | AD | 04/01/2010 | 04/01/2010 | 04/01/2010 | 08/22/2000 | 09/08/2002 |
FD | 07/01/2011 | 07/01/2011 | 07/01/2011 | 06/15/2001 | 05/08/2004 | |
F4 | AD | 08/01/2007 | 08/01/2007 | 03/01/2006 | 02/22/2001 | 02/01/2004 |
FD | 03/01/2008 | 03/01/2008 | 06/15/2006 | 04/30/2001 | 08/01/2006 |
2A: The 2 “A” preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 “B” Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment-based | Other Countries | China | India | Mexico | Philippines | |
EB-1 | AD | C | 11/08/2022 | 02/01/2022 | C | C |
FD | C | 01/01/2023 | 04/15/2022 | C | C | |
EB-2 | AD | 03/15/2023 | 03/22/2020 | 07/15/2012 | 03/15/2023 | 03/15/2023 |
FD | 08/01/2023 | 10/01/2020 | 01/01/2013 | 08/01/2023 | 08/01/2023 | |
EB-3 | AD | 11/15/2022 | 04/01/2020 | 11/01/2012 | 11/15/2022 | 11/15/2022 |
FD | 03/01/2023 | 11/15/2020 | 06/08/2013 | 03/01/2023 | 03/01/2023 | |
Other Workers | AD | 12/01/2020 | 01/01/2017 | 11/01/2012 | 12/01/2020 | 12/01/2020 |
FD | 05/22/2021 | 01/01/2018 | 06/01/2013 | 05/22/2021 | 05/22/2021 | |
EB-4* | AD | 01/01/2021 | 01/01/2021 | 01/01/2021 | 01/01/2021 | 01/01/2021 |
FD | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 | |
EB-5 | AD | C | 07/15/2016* | 01/01/2022* | C | C |
FD | C | 10/01/2016 | 04/01/2022 | C | C |
2nd: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability.
3rd: Skilled Workers, Professionals, and Other Workers (Unskilled.)
4th: “Special Immigrants” (Religious & others)
No comments:
Post a Comment