There are moderate advancements in most categories in the April 2025 visa bulletin.
Most of the family-based priority dates advance by more than 2 months.
For employment-based petitions, India EB-2 and EB-3 advance by 1 month and 2 months respectively. China EB-2 advances by 146 days, and EB-3 advances by 3 months. However, both India and China EB-5 experience sharp retrogression of more than 2 years.
EB-4 becomes “unavailable” due to the exhaustion of annual visa numbers.
AD: Dates for Final Action (Green Card Approval)
FD: Dates for Filing Applications Only
Family-based | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 03/15/2016 | 03/15/2016 | 03/15/2016 | 01/01/2005 | 07/15/2012 |
FD | 09/01/2017 | 09/01/2017 | 09/01/2017 | 04/01/2006 | 04/22/2015 | |
F2A | AD | 01/01/2022 | 01/01/2022 | 01/01/2022 | 05/15/2021 | 01/01/2022 |
FD | 10/15/2024 | 10/15/2024 | 10/15/2024 | 10/15/2024 | 10/15/2024 | |
F2B | AD | 07/22/2016 | 07/22/2016 | 07/22/2016 | 01/01/2006 | 01/22/2012 |
FD | 01/01/2017 | 01/01/2017 | 01/01/2017 | 04/01/2007 | 10/01/2013 | |
F3 | AD | 04/01/2011 | 04/01/2011 | 04/01/2011 | 01/15/2001 | 03/22/2003 |
FD | 07/22/2012 | 07/22/2012 | 07/22/2012 | 06/15/2001 | 09/22/2004 | |
F4 | AD | 08/01/2007 | 08/01/2007 | 06/15/2006 | 03/15/2001 | 01/01/2005 |
FD | 04/01/2008 | 04/01/2008 | 10/01/2006 | 04/30/2001 | 01/01/2008 |
2A: The 2 “A” preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 “B” Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment-based | Other Countries | China | India | Mexico | Philippines | |
EB-1 | AD | C | 11/08/2022 | 02/15/2022 | C | C |
FD | C | 01/01/2023 | 04/15/2022 | C | C | |
EB-2 | AD | 06/22/2023 | 10/01/2020 | 01/01/2013 | 06/22/2023 | 06/22/2023 |
FD | 08/01/2023 | 11/01/2020 | 02/01/2013 | 08/01/2023 | 08/01/2023 | |
EB-3 | AD | 01/01/2022 | 11/01/2020 | 04/01/2013 | 01/01/2023 | 01/01/2023 |
FD | 03/01/2023 | 11/15/2020 | 06/08/2013 | 03/01/2023 | 03/01/2023 | |
Other Workers | AD | 05/22/2021 | 04/01/2017 | 04/01/2013 | 05/22/2021 | 05/22/2021 |
FD | 06/22/2021 | 02/01/2018 | 06/08/2013 | 06/22/2021 | 06/22/2021 | |
EB-4* | AD | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
FD | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 | 02/01/2021 | |
EB-5 | AD | C | 01/22/2014 | 11/01/2019 | C | C |
FD | C | 10/01/2016 | 04/01/2022 | C | C |
2nd: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability.
3rd: Skilled Workers, Professionals, and Other Workers (Unskilled.)
4th: “Special Immigrants” (Religious & others)
No comments:
Post a Comment