The November Visa Bulletin was finally published today (10/29/2020). There Filing Date Chart for employment visa categories is almost identical with October's chart. Hence, downgrading from EB-2 to EB-3 for Indian and Chinese nationals will still be possible. They can also file the I-485 and I-765 applications concurrently.
The Final Action dates have advanced for India and China:
EB2 India: 09/22/09
EB3 India: 03/01/10
EB1 China: 12/01/18
EB2 China: 04/22/16
EB3 China: 10/01/17
USCIS has decided the following:
Applicants in the F2A category may file using the Final Action Dates chart for November 2020.
For all the other family-sponsored preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for November 2020.
For Employment-Based Preference Filings:
For all employment-based preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for November 2020.
AD: Dates for Final Action (Green Card Approval) FD: Dates for Filing Applications Only
Family | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 09/15/2014 | 09/15/2014 | 09/15/2014 | 01/08/1998 | 12/15/2011 |
FD | 07/22/2015 | 07/22/2015 | 07/22/2015 | 02/22/2000 | 10/08/2012 | |
F2A | AD | C | C | C | C | C |
FD | 08/01/2020 | 08/01/2020 | 08/01/2020 | 08/01/2020 | 08/01/2020 | |
F2B | AD | 07/08/2015 | 07/08/2015 | 07/08/2015 | 04/08/1999 | 08/01/2011 |
FD | 05/01/2016 | 05/01/2016 | 05/01/2016 | 12/01/1999 | 04/01/2012 | |
F3 | AD | 06/15/2008 | 06/15/2008 | 06/15/2008 | 08/01/1996 | 02/15/2002 |
FD | 06/01/2009 | 06/01/2009 | 06/01/2009 | 08/15/2000 | 12/22/2002 | |
F4 | AD | 09/22/2006 | 09/22/2006 | 03/08/2005 | 06/22/1998 | 01/01/2002 |
FD | 09/15/2007 | 09/15/2007 | 11/22/2005 | 04/22/1999 | 09/01/2002 |
1st: Unmarried Sons and Daughters of Citizens (about 23,400 per year).
2A: The 2 "A" preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 "B" Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment | Other Countries | China | El Salvador Guatemala Honduras | India | Mexico | Philippines | Vietnam | |
EB1 | AD | C | 12/01/2018 | C | 12/01/2018 | C | C | C |
FD | C | 09/01/2020 | C | 09/01/2020 | C | C | C | |
EB2 | AD | C | 04/22/2016 | C | 09/22/2009 | C | C | C |
FD | C | 10/01/2016 | C | 05/15/2011 | C | C | C | |
EB3 | AD | C | 10/01/2017 | C | 03/01/2010 | C | C | C |
FD | C | 06/01/2018 | C | 01/01/2015 | C | C | C | |
Other Workers | AD | C | 01/01/2009 | C | 03/01/2010 | C | C | C |
FD | C | 05/01/2009 | C | 01/01/2015 | C | C | C | |
EB4 | AD | C | C | 11/01/2017 | C | 10/15/2018 | C | C |
FD | C | C | 02/01/2018 | C | C | C | C | |
EB5 | AD | C | 08/15/2015 | C | C | C | C | 08/15/2017 |
FD | C | 12/15/2015 | C | C | C | C | C |
1st: Priority Workers (Extraordinary ability aliens, multinational companies executives/managers, outstanding
No comments:
Post a Comment