September visa bulletin is the last visa bulletin of the fiscal year 2021. There are substantial advancements of the Final Action Dates in the employment-based categories, representing the final efforts by the government to use up all available visa numbers before the end of the fiscal year. No advancements in Final Action Dates are expected in October and November.
EB-2 and EB-3 India advance 3 months and 6 months respectively in September. EB-2 China advances 6 months as well. EB-1 remain current for all countries.
There are also moderate advancements in the family-based categories. Please see below for details.
AD: Dates for Final Action (Green Card Approval) FD: Dates for Filing Applications Only
Family | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 12/01/2014 | 12/01/2014 | 12/01/2014 | 01/15/1999 | 03/01/2012 |
FD | 05/15/2016 | 05/15/2016 | 05/15/2016 | 08/01/2000 | 04/22/2015 | |
F2A | AD | C | C | C | C | C |
FD | 06/01/2021 | 06/01/2021 | 06/01/2021 | 06/01/2021 | 06/01/2021 | |
F2B | AD | 09/22/2015 | 09/22/2015 | 09/22/2015 | 03/15/2000 | 10/22/2011 |
FD | 09/22/2016 | 09/22/2016 | 09/22/2016 | 10/01/2000 | 10/01/2013 | |
F3 | AD | 11/22/2008 | 11/22/2008 | 11/22/2008 | 05/15/1997 | 06/08/2002 |
FD | 08/22/2009 | 08/22/2009 | 08/22/2009 | 09/08/2000 | 10/01/2003 | |
F4 | AD | 03/22/2007 | 03/22/2007 | 09/15/2005 | 02/08/1999 | 08/22/2002 |
FD | 10/01/2007 | 10/01/2007 | 01/01/2006 | 06/01/1999 | 02/01/2004 |
1st: Unmarried Sons and Daughters of Citizens (about 23,400 per year).
2A: The 2 "A" preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 "B" Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
2A: The 2 "A" preference is for Spouses and Children (under 21 & unmarried) of LPR's.
2B: The 2 "B" Preference is for Unmarried Sons and Daughters (21 or older) of LPR's.
3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment | Other Countries | China | El Salvador Guatemala Honduras | India | Mexico | Philippines | Vietnam | |
EB1 | AD | C | C | C | C | C | C | C |
FD | C | C | C | C | C | C | C | |
EB2 | AD | C | 07/01/2018 | C | 09/01/2011 | C | C | C |
FD | C | 09/01/2018 | C | 12/01/2011 | C | C | C | |
EB3 | AD | C | 01/08/2019 | C | 01/01/2014 | C | C | C |
FD | C | 07/01/2019 | C | 03/01/2014 | C | C | C | |
Other Workers | AD | C | 02/01/2010 | C | 01/01/2014 | C | C | C |
FD | C | 05/01/2010 | C | 03/01/2014 | C | C | C | |
EB4 | AD | C | C | 03/15/2019 | C | 03/01/2020 | C | C |
FD | C | C | 05/15/2019 | C | C | C | C | |
EB5 | AD | C | 11/22/2015 | C | C | C | C | C |
FD | C | 12/15/2015 | C | C | C | C | C |
1st: Priority Workers (Extraordinary ability aliens, multinational companies executives/managers, outstanding prof./researchers)
2nd: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability.
3rd: Skilled Workers, Professionals, and Other Workers (Unskilled.)
4th: "Special Immigrants" (Religious & others)
5th: Employment Creation (Investors)
*(IR&R5 are "Unavailable in the September visa bulletin)
No comments:
Post a Comment